UKUK USUSIndiaIndia

Every Question Helps You Learn

Join Us
Streak
Leading Streak Today
Your Streak Today
Streak
Leading Streak Today
Your Streak Today

HR Report

Compliance Report for Woodhall Bank

Participant Question 1 Question 2 Question 3 Question 4 Question 5 Question 6 Question 7 Question 8 Question 9 Question 10 Total Total attempted Percent correct
Lucy Bridges 1 1 1 1 0 1 1 0 0 1 7 10 70
Simon Brothers 1 1 1 1 1 1 1 1 1 1 10 10 100
Phil Bryan 1 1 0 1 1 1 1 0 0 1 7 10 70
Pat Card 1 1 1 1 1 1 1 0 0 1 8 10 80
Peter Childs 1 0 0 0 1 0 0 1 0 1 4 10 40
Susan Davidson 1 1 1 1 1 1 1 1 1 1 10 10 100
Lisa Ellikot 0 0 1 0 1 0 1 0 0 1 4 10 40
Susan James 0 1 1 1 1 1 1 0 0 1 7 10 70
Tara Kemp 1 1 1 1 1 1 1 1 1 1 10 10 100
Colin King 1 1 1 1 1 1 1 0 0 1 8 10 80
Roger Taylor 1 1 1 1 1 1 0 0 0 1 7 10 70
Total 9 9 9 9 10 9 9 4 3 11      
Total attempted 11 11 11 11 11 11 11 11 11 11      
Percent correct 82 82 82 82 91 82 82 36 27 100      

Instant Revelations

Questions 8 and 9 were answered poorly

Simon Brothers, Susan Davidson and Tara Kemp got all questions right

Peter Childs and Lisa Elliot need some help!

© Copyright 2016-2025 - Education Quizzes
Work Innovate Ltd - Design | Development | Marketing